Epson L11050 Printer, Up to 15 IPM Print Speed, Wi-Fi Direct, High Yield Ink Bottles, Epson Connect, Integrated Front Facing Ink Tank System, Bi-Directional Printing, Black | C11CK39403DA
AED 1,510
- Ultra-low-cost printing Print up to 7,000 pages with the replacement ink bottles¹
- Fast print speeds Print upto 15 pages in black and white, or 8 colour pages per minute 4
- Easy-to-use front ink tank Enjoy hassle and mess-free refills with enhanced ink bottles
- Mobile printing and connectivity Wi-Fi, Wi-Fi Direct and Epson Smart Panel app3
Description
The Epson L11050 epson printer is designed for users who need fast, reliable, and cost-effective printing. It suits home offices, small businesses, and professional environments. As a result, this epson printer delivers consistent performance while keeping operating costs low.
First, the printer offers print speeds of up to 15 images per minute (IPM). This allows users to complete daily printing tasks quickly. Therefore, productivity improves in busy work environments. In addition, bi-directional printing ensures faster output without sacrificing quality.
The integrated front-facing ink tank system makes ink refilling simple and clean. Moreover, the high-yield ink bottles support large print volumes. As a result, users can print more pages with fewer refills. This feature helps reduce downtime and ongoing printing expenses.
Connectivity is another key strength of this epson printer. It supports Wi-Fi Direct, which allows wireless printing without a router. Therefore, users can print directly from laptops, smartphones, and tablets. In addition, Epson Connect enables remote printing through compatible apps and cloud services. This flexibility improves convenience for modern workspaces.
Print quality remains sharp and consistent. Text appears clear, while graphics look smooth and professional. Consequently, the Epson L11050 works well for documents, reports, and everyday office printing. The printer also maintains reliable performance during extended use.
The compact and practical design fits easily into different environments. Despite its powerful features, the printer remains easy to operate. Clear controls and a user-friendly layout simplify everyday use. As a result, even first-time users can manage printing tasks confidently.
Durability and efficiency define this epson printer. Epson engineers have built it for long-term reliability and stable output. Therefore, it performs well under continuous workloads. This makes it a dependable solution for growing offices and busy professionals.
Overall, the Epson L11050 combines speed, wireless connectivity, and high-yield ink efficiency in one reliable device. Consequently, it is an excellent choice for users looking for a high-performance epson printer with low running costs and modern features.
Specifications
| Product Name | L11050 |
|---|---|
| Printer Type | Printer |
| Printing Technology | PrecisionCore Printhead |
| Nozzle Configuration | 400 x 1 (Black), 128 x 1 per color (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3.3 pl |
| Print Speed | Up to 30 ppm (black), 20 ppm (color) |
| Draft Text Print Speed | Up to 15.0 ipm (black), 8.0 ipm (color) |
| Photo Print Speed (4×6 Borderless) | Approx. 8 sec (black), 12 sec (color) |
| Photo Print Speed (A4 Borderless) | Approx. 70 sec (black), 86 sec (color) |
| Photo Print Speed (A3 Borderless) | Approx. 156 sec (black), 210 sec (color) |
| Printer Language | ESC/P-R, ESC/P Raster |
| CD/DVD Printing | No |
| PVC/AD Card Printing | No |
| Paper Handling | Automatic 2-sided Printing |
| Paper Feed Method | Rear Feed |
| Number of Paper Trays | 1 |
| Paper Hold Capacity (Input) | 100 sheets of A4 Plain Paper (80 g/m²), 20 sheets of Premium Glossy Photo Paper |
| Paper Hold Capacity (Output) | 30 sheets of Premium Glossy Photo Paper |
| Supported Paper Sizes | A3+, A3, A4, A5, All, B4, B5, B6, Letter, Legal, Indian-Legal, 100 x 148 mm, 3.5 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 8 x 10 in, 8.5 x 13 in, 16:9 wide, BK, 16K |
| Maximum Paper Size | 329 x 1200 mm |
| Print Margin | 0 mm top, left, right, bottom (custom settings in driver) |
| Supported Paper Weight | Plain Paper: 64-90 g/m², Photo Paper: 102-300 g/m² |
| Interface | USB 2.0, Wi-Fi, IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocols | LPD, PORT9100, WSD |
| Network Printing Protocol | SNMP, HTTP, DHCP, APIPA, DNS, LLTD |
| Mobile and Cloud Printing | Epson Connect, Epson Email Print, Remote Print Driver, Mopria, Chrome OS |
| Driverless Solutions Supported | Windows XP SP3/XP Professional x64 SP2/Vista/7/8/8.1/10/11, Windows Server 2003/2008/2012/2016/2019/2022, Mac OS X 10.9.5 or later, macOS 11.x or later |
| Printer Software Solutions | Epson Smart Panel, Epson Device Admin |
| Electrical Specifications | AC 100-240V, 50-60 Hz |
| Power Consumption | 16 W (Standby: 4.2 W, Sleep: 0.8 W, Power Off: 0.2 W) |
| Noise Level (PC Printing) | Sound Power (Black/Color): 5.6 B(A), Sound Pressure (Black/Color): 43 dB(A) |
| Noise Level (Premium Glossy Photo Paper) | Sound Power (Black/Color): 6.3/6.8 B(A), Sound Pressure (Black/Colour): 43/43 dB(A) |
| Noise Level (PC Printing / Plain Paper Default) | Sound Power (Black/Colour): 6.3/6.8 B(A), Sound Pressure (Black/Colour): 50/55 dB(A) |







Reviews
There are no reviews yet.