No products in the cart.
Canon imageRUNNER ADVANCE DX C3926i Multifunction Colour Printer, 10.1″ TFT LCD WSVGA Color Touch Panel, 26ppm Print Speed, Up to 270ipm Scan Speed, 3450 Sheets Paper Capacity, White | C3926i
×
AED 20,400
Estimated Delivery: May 6, 2026 - May 7, 2026
-
Fast 26 ppm colour printing for efficient office productivity
-
High-speed scanning up to 270 ipm for quick document digitization
-
Large 10.1″ color touch panel for easy and intuitive operation
-
High paper capacity up to 3,450 sheets for uninterrupted workflows
-
Reliable and secure Canon printer for enterprise environments
Description

Specifictaions
| Machine Type | A3 Color Laser Multifunctional |
|---|---|
| Core Functions | Print, Copy, Scan, Send, Store, Optional Fax |
| Processor Speed | 1.8GHz Dual Core Processor |
| Control Panel | 10.1″ TFT LCD WSVGA Color Touch Panel |
| Memory | Standard: 4.5GB RAM |
| Storage | Standard: 256GB SSD, Optional: 1TB SSD |
| Interface Connection | Network: 1000Base-T / 100Base-TX / 10Base-T, Optional Wireless LAN (IEEE 802.11 b/g/n) Others: USB 2.0 (Host) x1, USB 3.0 (Host) x1, USB 2.0 (Device) x1 Optional: Serial Interface, Copy Control Interface |
| Paper Supply Capacity (A4, 80 gsm) | Standard: 1,200 sheets (100-sheet MP tray, 2 × 550-sheet cassettes) Maximum: 2,300 sheets (with Cassette Feeding Unit-AW1) |
| Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 3,450 sheets (with Finisher options) |
| Finishing Capabilities | Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, Eco Staple, Staple On Demand |
| Supported Media Types | Multi-purpose Tray: Thin, Plain, Heavy, Recycled, Coated, Color, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Envelope Upper Cassette: Thin, Plain, Heavy, Recycled, Color, Bond, Transparency, Pre-punched, Letterhead, Envelope Lower Cassette: Thin, Plain, Heavy, Recycled, Color, Bond, Transparency, Pre-punched, Letterhead, Envelope |
| Supported Media Sizes | Multi-purpose Tray: SRA3, A3, A4, A5, A6R, B4, B5, Envelopes, Custom Sizes Upper Cassette: A4, A5, B5, Custom Sizes, ISO-C5 Envelopes Lower Cassette: A3, A4, A5, B4, B5, Envelopes, Custom Sizes |
| Supported Media Weights | MP Tray: 52–300 gsm Cassettes: 52–256 gsm Duplex: 52–220 gsm |
| Warm-up Time | Quick Start: ≤ 4 seconds Sleep Mode: ≤ 10 seconds Power On: ≤ 10 seconds |
| Dimensions (W × D × H) | With Platen Cover: 565 × 692 × 788 mm With Single Pass DADF-C1: 565 × 722 × 897 mm With DADF-BA1: 565 × 719 × 891 mm |
| Weight (Including Toner) | With Platen Cover: Approx. 71 kg With DADF-BA1: Approx. 78 kg With Single Pass DADF-C1: Approx. 84 kg |
| Print Speed | Up to 26 ppm (A4), 15 ppm (A3), 20 ppm (A4R) |
| Print Resolution | 1,200 × 600 dpi, 1,200 × 1,200 dpi (half-speed) |
| Page Description Languages | UFRII, PCL6, Adobe® PostScript®3™ |
| Direct Print | PDF, EPS, TIFF/JPEG, XPS |
| Mobile / Cloud Printing | AirPrint, Mopria, Microsoft Universal Print, Canon PRINT App, uniFLOW Online (optional) |
| Supported Operating Systems | Android, Windows 10, Chrome OS, macOS 11.2.2+, iOS, iPadOS |
| Copy Speed | Up to 26 ppm (A4) |
| First Copy Out Time | Approx. ≤ 6.1 / 8.4 seconds |
| Copy Resolution | 600 × 600 dpi |
| Multiple Copies | Up to 999 copies |
| Scan Type | Platen, Optional Single Pass DADF-C1 or DADF-BA1 |
| Scan Resolution | Up to 600 × 600 dpi |
| Send Destinations | Email, SMB, FTP, WebDAV, Mail Box, Optional Fax |
| Security | TPM 2.0, TLS 1.3, Encrypted SSD, Secure Print, User Authentication |
| Operating Environment | Temperature: 10–30°C, Humidity: 20–80% RH |
| Power Source | 220–240V, 50/60Hz, 5A |
| Power Consumption | Max: 1,500W · Sleep: 0.8W · TEC: 0.26 kWh |
| Noise Levels | Sound Pressure: 46–47 dB |
| Environmental Standards | Blue Angel |
| Toner Cartridge | Canon C-EXV 64 (BK/C/M/Y) |
| Toner Yield | Black: 38,000 pages · Color: 25,500 pages |







